<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for TonyJohnInvesting.com</title>
	<link>http://www.tonyjohninvesting.com</link>
	<description>Adventures of a Commercial Real Estate Investor</description>
	<pubDate>Tue, 07 Sep 2010 01:11:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on Fast Equity? Think Commercial by office space leasing</title>
		<link>http://www.tonyjohninvesting.com/?p=7#comment-31</link>
		<dc:creator>office space leasing</dc:creator>
		<pubDate>Tue, 11 Mar 2008 08:18:17 +0000</pubDate>
		<guid>http://www.tonyjohninvesting.com/?p=7#comment-31</guid>
		<description>&lt;strong&gt;office space leasing...&lt;/strong&gt;

yes, a little confusing but still helpful....</description>
		<content:encoded><![CDATA[<p><strong>office space leasing&#8230;</strong></p>
<p>yes, a little confusing but still helpful&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tenant Quality Affects Property Value by I'm A Pundit Too</title>
		<link>http://www.tonyjohninvesting.com/?p=12#comment-30</link>
		<dc:creator>I'm A Pundit Too</dc:creator>
		<pubDate>Sun, 09 Mar 2008 16:57:52 +0000</pubDate>
		<guid>http://www.tonyjohninvesting.com/?p=12#comment-30</guid>
		<description>&lt;strong&gt;E-3 Carnival of How Money Works - March 8, 2008...&lt;/strong&gt;

This carnival is cross posted at E-3 Success Blog


 
  
Welcome to the March 8, 2008 edition of E-3 Carnival of How Money Works.

Mitch McDonald presents Sell Your House And Rent It Back: Avoid Foreclosure posted at FYI About.com.

Praveen presents My...</description>
		<content:encoded><![CDATA[<p><strong>E-3 Carnival of How Money Works - March 8, 2008&#8230;</strong></p>
<p>This carnival is cross posted at E-3 Success Blog</p>
<p>Welcome to the March 8, 2008 edition of E-3 Carnival of How Money Works.</p>
<p>Mitch McDonald presents Sell Your House And Rent It Back: Avoid Foreclosure posted at FYI About.com.</p>
<p>Praveen presents My&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tenant Quality Affects Property Value by E3 Success Blog &#187; Blog Archive &#187; E-3 Carnival of How Money Works - March 8, 2008</title>
		<link>http://www.tonyjohninvesting.com/?p=12#comment-29</link>
		<dc:creator>E3 Success Blog &#187; Blog Archive &#187; E-3 Carnival of How Money Works - March 8, 2008</dc:creator>
		<pubDate>Sun, 09 Mar 2008 16:14:31 +0000</pubDate>
		<guid>http://www.tonyjohninvesting.com/?p=12#comment-29</guid>
		<description>[...] John presents Tenant Quality Affects Property Value posted at [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] John presents Tenant Quality Affects Property Value posted at [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tenant Quality Affects Property Value by boozwatt.com</title>
		<link>http://www.tonyjohninvesting.com/?p=12#comment-28</link>
		<dc:creator>boozwatt.com</dc:creator>
		<pubDate>Fri, 07 Mar 2008 19:41:26 +0000</pubDate>
		<guid>http://www.tonyjohninvesting.com/?p=12#comment-28</guid>
		<description>&lt;strong&gt;The Carnival of Smarter Investing #14...&lt;/strong&gt;

Welcome to the Fourteenth Edition of The Carnival of Smarter Investing! CoSI has been sporadic as of late, and we apologize, but there's good reason (we promise). The boozwatt staff is still diligently working away on the exciting new site feature rol...</description>
		<content:encoded><![CDATA[<p><strong>The Carnival of Smarter Investing #14&#8230;</strong></p>
<p>Welcome to the Fourteenth Edition of The Carnival of Smarter Investing! CoSI has been sporadic as of late, and we apologize, but there&#8217;s good reason (we promise). The boozwatt staff is still diligently working away on the exciting new site feature rol&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commercial Real Estate Course - Part 2 by Real Estate Investing, with Tony John</title>
		<link>http://www.tonyjohninvesting.com/?p=27#comment-26</link>
		<dc:creator>Real Estate Investing, with Tony John</dc:creator>
		<pubDate>Wed, 20 Feb 2008 02:49:34 +0000</pubDate>
		<guid>http://www.tonyjohninvesting.com/?p=27#comment-26</guid>
		<description>[...] your lease only allows you to increase the rent a small amount (a few percent), which, provided the Cap Rate stays constant, gives only modest growth. I have some commercial properties whose rent-reviews are [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] your lease only allows you to increase the rent a small amount (a few percent), which, provided the Cap Rate stays constant, gives only modest growth. I have some commercial properties whose rent-reviews are [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commercial Real Estate Course - Part 3 by Real Estate Investing, with Tony John</title>
		<link>http://www.tonyjohninvesting.com/?p=28#comment-19</link>
		<dc:creator>Real Estate Investing, with Tony John</dc:creator>
		<pubDate>Mon, 18 Feb 2008 00:56:16 +0000</pubDate>
		<guid>http://www.tonyjohninvesting.com/?p=28#comment-19</guid>
		<description>[...] Buying Under Value I gave an example of buying under value last time in part 3. This can give you a big capital growth on day [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Buying Under Value I gave an example of buying under value last time in part 3. This can give you a big capital growth on day [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tenant Quality Affects Property Value by The Personal Financier</title>
		<link>http://www.tonyjohninvesting.com/?p=12#comment-10</link>
		<dc:creator>The Personal Financier</dc:creator>
		<pubDate>Sat, 09 Feb 2008 09:45:58 +0000</pubDate>
		<guid>http://www.tonyjohninvesting.com/?p=12#comment-10</guid>
		<description>&lt;strong&gt;Investment Basics Carnival #6 and Weekly Round-up...&lt;/strong&gt;

Welcome to the sixth edition of the "Investment Basics Carnival". We recieved a record 63 posts out of which 24 were chosen and are presented here....</description>
		<content:encoded><![CDATA[<p><strong>Investment Basics Carnival #6 and Weekly Round-up&#8230;</strong></p>
<p>Welcome to the sixth edition of the &#8220;Investment Basics Carnival&#8221;. We recieved a record 63 posts out of which 24 were chosen and are presented here&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tenant Quality Affects Property Value by 11th Carnival of Making REAL Money: February 3rd 2008. &#124; Making REAL Money Blog</title>
		<link>http://www.tonyjohninvesting.com/?p=12#comment-7</link>
		<dc:creator>11th Carnival of Making REAL Money: February 3rd 2008. &#124; Making REAL Money Blog</dc:creator>
		<pubDate>Sun, 03 Feb 2008 16:44:39 +0000</pubDate>
		<guid>http://www.tonyjohninvesting.com/?p=12#comment-7</guid>
		<description>[...] John presents Tenant Quality Affects Property Value posted at TonyJohnInvesting.com. This advice is based on hard earned success in the rental [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] John presents Tenant Quality Affects Property Value posted at TonyJohnInvesting.com. This advice is based on hard earned success in the rental [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tenant Quality Affects Property Value by 11th Carnival of Making REAL Money: February 3rd 2008. &#124; InvestorBlogger</title>
		<link>http://www.tonyjohninvesting.com/?p=12#comment-6</link>
		<dc:creator>11th Carnival of Making REAL Money: February 3rd 2008. &#124; InvestorBlogger</dc:creator>
		<pubDate>Sun, 03 Feb 2008 16:40:17 +0000</pubDate>
		<guid>http://www.tonyjohninvesting.com/?p=12#comment-6</guid>
		<description>[...] John presents Tenant Quality Affects Property Value posted at TonyJohnInvesting.com. This advice is based on hard earned success in the rental [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] John presents Tenant Quality Affects Property Value posted at TonyJohnInvesting.com. This advice is based on hard earned success in the rental [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fast Equity? Think Commercial by Carnival of Real Estate #74 - Zillow® Blog - Real Estate News and Analysis</title>
		<link>http://www.tonyjohninvesting.com/?p=7#comment-4</link>
		<dc:creator>Carnival of Real Estate #74 - Zillow® Blog - Real Estate News and Analysis</dc:creator>
		<pubDate>Mon, 21 Jan 2008 18:02:05 +0000</pubDate>
		<guid>http://www.tonyjohninvesting.com/?p=7#comment-4</guid>
		<description>[...] Investment Property. Minnesota&#8217;s top award goes to a new blogger in the real estate space: Real Estate Investing with Tony John who wrote: &#8220;Fast Equity? Think [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Investment Property. Minnesota&#8217;s top award goes to a new blogger in the real estate space: Real Estate Investing with Tony John who wrote: &#8220;Fast Equity? Think [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fast Equity? Think Commercial by The Carnival of Real Estate #74 &#124; Minnesota Investment Property Blog</title>
		<link>http://www.tonyjohninvesting.com/?p=7#comment-3</link>
		<dc:creator>The Carnival of Real Estate #74 &#124; Minnesota Investment Property Blog</dc:creator>
		<pubDate>Mon, 21 Jan 2008 06:06:46 +0000</pubDate>
		<guid>http://www.tonyjohninvesting.com/?p=7#comment-3</guid>
		<description>[...] who submitted his 5th blog post, Tony John, at Real Estate Investing with Tony John. His post Fast Equity? Think Commercial, did get me thinking. Tony makes a compelling argument with good examples of why he believes real [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] who submitted his 5th blog post, Tony John, at Real Estate Investing with Tony John. His post Fast Equity? Think Commercial, did get me thinking. Tony makes a compelling argument with good examples of why he believes real [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
